<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Outreach</title>
		<description><![CDATA[]]></description>
		<link>https://nors.aeronomie.be/index.php/results/19-brochures</link>
		<lastBuildDate>Wed, 01 Jul 2026 10:20:10 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://nors.aeronomie.be/index.php/results/19-brochures?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Brochures</title>
			<link>https://nors.aeronomie.be/index.php/results/brochures</link>
			<guid isPermaLink="true">https://nors.aeronomie.be/index.php/results/brochures</guid>
			<description><![CDATA[<p>View <a href="https://nors.aeronomie.be/ProjectDir/PDF/NORS_flyer_corrected.pdf" target="_blank">here</a> the "NORS" brochure to learn more about the NORS project itself.</p>
<p>&nbsp;</p>
<p>View <a href="https://nors.aeronomie.be/ProjectDir/PDF/eyeonspace_4thcallspacebrochurenew_en.pdf" target="_blank">here</a> the "Eye on Space" brochure to learn more about the Space Research projects under the 7th EC Framework Programme for Research.</p>
<p>&nbsp;</p>
<p>View <a href="http://www.adjacentgovernment.co.uk/wp-content/uploads/2014/01/Belgian-Institute-ebook-web.pdf" target="_blank" rel="noopener">here</a> the "Climate, Air Quality, Ozone and UV" brochure in Adjacent Digital Politics.</p>]]></description>
			<category>Brochures</category>
			<pubDate>Thu, 08 Nov 2012 11:43:57 +0000</pubDate>
		</item>
	</channel>
</rss>
